| Unit | From (Check In After 12pm) | To (Check Out before 11:59am) | Size | No of Nights | Type | Price | Book Now |
|---|---|---|---|---|---|---|---|
| 139 | 08/Jan/2027 | 11/Jan/2027 | 2 adults | 3 | Weekend | R 5,280.00 | Login |
| 139 | 11/Jan/2027 | 15/Jan/2027 | 2 Adults | 4 | Midweek | R 4,180.00 | Login |
| 141 | 18/Jan/2027 | 22/Jan/2027 | Studio, 2 Adults, 0 Kids | 4 | MidWeek | R 4,180.00 | Login |
| 141 | 08/Feb/2027 | 12/Feb/2027 | Studio, 2 Adults, 0 Kids | 4 | Midweek | R 4,180.00 | Login |
| 135 | 12/Feb/2027 | 15/Feb/2027 | 2 adults | 3 | Weekend | R 5,280.00 | Login |
| 135 | 15/Feb/2027 | 19/Feb/2027 | 2 Adults | 4 | Midweek | R 4,180.00 | Login |
General
Safety